<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elbee Studio &#187; 2010</title>
	<atom:link href="http://www.elbeestudio.com/?feed=rss2&#038;tag=2010" rel="self" type="application/rss+xml" />
	<link>http://www.elbeestudio.com</link>
	<description>Elbee Studio offers editorial portrait, travel, architectural, product and food photography, plus writing &#38; design services for clients in Cleveland, Ohio and beyond.</description>
	<lastBuildDate>Sat, 10 May 2025 14:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ice-covered lighthouse makes international news</title>
		<link>http://www.elbeestudio.com/?p=91</link>
		<comments>http://www.elbeestudio.com/?p=91#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Cleveland Harbor West Pierhead Lighthouse]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Laura Watilo Blake]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.elbeestudio.com/?p=91</guid>
		<description><![CDATA[The Cleveland Harbor West Pierhead Lighthouse has made world news this winter after waves from Lake Erie, propelled by high winds, turned it into an ice structure. The lighthouse was automated in 1965 and the Fresnel lens was removed and donated to the Great Lakes Science Center, where it is on display. Now, photos of [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elbeestudio.com%2F%3Fp%3D91&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p><a href="http://www.elbeestudio.com/wp-content/uploads/2010/12/IMG_8599web.jpg"><img src="http://www.elbeestudio.com/wp-content/uploads/2010/12/IMG_8599web.jpg" alt="Ice-coved lighthouse on Lake Erie" title="Ice-coved lighthouse on Lake Erie" width="600" height="600" class="alignright size-full wp-image-92" /></a>The Cleveland Harbor West Pierhead Lighthouse has made world news this winter after waves from Lake Erie, propelled by high winds, turned it into an ice structure.</p>
<p>The lighthouse was automated in 1965 and the Fresnel lens was removed and donated to the <a href="http://www.greatscience.com">Great Lakes Science Center</a>, where it is on display.</p>
<p>Now, photos of the lighthouse are on display the world over. After a local photographer took some of the first images of the ice sculpture forming, the lighthouse went viral, appearing on news outlets the world over, including Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elbeestudio.com/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
